| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Aidan | A | 100.0 | 1 | 12 | 20 | 0 | 0 | Holland | |
| Zay | A | 96.0 | 6 | 82 | 0 | 1 | 1 | Holland | |
| Jakari | B | 82.8 | 0 | 0 | 0 | 0 | 0 | Holland | |
| Alijah | B | 82.0 | 0 | 0 | 0 | 0 | 0 | Holland | |
| Tatt | B | 82.0 | 0 | 0 | 0 | 0 | 0 | Holland | |
| Martise | C | 77.5 | 1 | 23 | 7 | 3 | 1 | Holland | |
| Chris | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Holland | |
| Jonquil | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Holland | |
| Darrias | D | 65.0 | 0 | 0 | 9 | 0 | 0 | Holland | |
| Josiah | F | 37.0 | 0 | 0 | 0 | 0 | 0 | Holland | |
| Totals | - | 76.8 | 8 | 117 | 36 | 4 | 2 | - | - |
Updated at 2026-09-13 16:25