| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Jakari | A | 100.0 | 4 | 63 | 0 | 0 | 0 | Fruitport | |
| Zay | A | 100.0 | 6 | 46 | 0 | 0 | 1 | Fruitport | |
| Martise | B | 89.8 | 2 | 23 | 11 | 1 | 0 | Fruitport | |
| Aidan | B | 86.1 | 0 | 0 | 2 | 0 | 0 | Fruitport | |
| Alijah | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Fruitport | |
| Chris | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Fruitport | |
| Darrias | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Fruitport | |
| Jonquil | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Fruitport | |
| Tatt | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Fruitport | |
| Josiah | F | 5.5 | 0 | 0 | 0 | 0 | 0 | Fruitport | |
| Totals | - | 74.6 | 12 | 132 | 13 | 1 | 1 | - | - |
Updated at 2026-09-13 16:25