| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Aidan | A | 100.0 | 1 | 9 | 108 | 0 | 1 | ComstockPark | |
| Alijah | A | 100.0 | 2 | 15 | 0 | 0 | 0 | ComstockPark | |
| Martise | A | 100.0 | 0 | 0 | 103 | 0 | 0 | ComstockPark | |
| Zay | A | 97.7 | 3 | 27 | 0 | 0 | 0 | ComstockPark | |
| Jakari | A | 94.5 | 1 | 1 | 0 | 0 | 0 | ComstockPark | |
| Darrias | B | 86.5 | 1 | 0 | 8 | 1 | 0 | ComstockPark | |
| Hendry | B | 82.0 | 0 | 0 | 0 | 0 | 0 | ComstockPark | |
| Chris | C | 73.0 | 0 | 0 | 0 | 0 | 0 | ComstockPark | |
| Jonquil | C | 73.0 | 0 | 0 | 0 | 0 | 0 | ComstockPark | |
| Josiah | C | 73.0 | 0 | 0 | 0 | 0 | 0 | ComstockPark | |
| Tatt | C | 73.0 | 0 | 0 | 0 | 0 | 0 | ComstockPark | |
| Totals | - | 86.6 | 8 | 52 | 219 | 1 | 1 | - | - |
Updated at 2026-09-13 16:25