| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Aidan | A | 100.0 | 1 | 5 | 19 | 0 | 0 | Calvin | |
| Darrias | A | 100.0 | 1 | 14 | 0 | 0 | 0 | Calvin | |
| Jakari | A | 100.0 | 2 | 38 | 0 | 0 | 1 | Calvin | |
| Martise | A | 100.0 | 1 | 3 | 7 | 0 | 0 | Calvin | |
| Zay | A | 100.0 | 1 | 59 | 0 | 0 | 1 | Calvin | |
| Alijah | B | 82.0 | 0 | 0 | 0 | 0 | 0 | Calvin | |
| Benard | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Calvin | |
| Chris | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Calvin | |
| Jonquil | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Calvin | |
| Totals | - | 89.0 | 6 | 119 | 26 | 0 | 2 | - | - |
Updated at 2026-10-18 23:23