| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Aidan | A | 100.0 | 1 | 23 | 26 | 0 | 1 | Belding | |
| Alijah | A | 100.0 | 1 | 15 | 0 | 0 | 0 | Belding | |
| Martise | A | 100.0 | 2 | 46 | 0 | 0 | 1 | Belding | |
| Zay | A | 100.0 | 5 | 76 | 0 | 0 | 1 | Belding | |
| Jakari | B | 82.0 | 0 | 0 | 0 | 0 | 0 | Belding | |
| Chris | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Belding | |
| Darrias | F | 55.0 | 0 | 0 | 0 | 0 | 0 | Belding | |
| Totals | - | 87.1 | 9 | 160 | 26 | 0 | 3 | - | - |
Updated at 2026-10-18 23:23