| Player | Letter | Avg Score | Catches | Rec Yards | Rush Yards | Drops | TDs | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| Aidan | A | 100.0 | 0 | 0 | 33 | 0 | 1 | Newaygo | |
| Benard | A | 100.0 | 0 | 0 | 2 | 0 | 0 | Newaygo | |
| Martise | A | 93.8 | 1 | 0 | 9 | 0 | 0 | Newaygo | |
| Jakari | A | 90.1 | 1 | 40 | 0 | 0 | 0 | Newaygo | |
| Alijah | B | 82.0 | 0 | 0 | 0 | 0 | 0 | Newaygo | |
| Zay | C | 78.1 | 1 | 6 | 0 | 1 | 0 | Newaygo | |
| Chris | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Newaygo | |
| Darrias | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Newaygo | |
| Jonquil | C | 73.0 | 0 | 0 | 0 | 0 | 0 | Newaygo | |
| Totals | - | 84.8 | 3 | 46 | 44 | 1 | 1 | - | - |
Updated at 2026-10-18 23:23